9 - 10 Short Course Yards
Girls Event Boys
3/11/2006 Sarah Bischoff 28.89 50 Free 30.04 James Erb 3/10/2007
2/17/2008 Regan Chalk 1:02.09 100 Free 1:04.75 Chris Kramer 3/16/2001
12/2/2007 Regan Chalk 2:24.78 200 Free 2:21.76 Chris Kramer 2/10/2001
1/18/2004 Austyn Grim 7:30:47 500 Free 6:09.30 Chris Kramer 2/10/2001
3/7/2008 Regan Chalk 33.29 50 Back 34.71 Chris Kramer 2/18/01
2/8/2008 Regan Chalk 1:13.66 100 Back 1:13.83 Chris Kramer 2/10/2001
1/6/2006 Noelle Bode 2:55.15 200 Back      
1/21/2006 Sarah Bischoff 39.74 50 Breast 40.67 Austin Dodd 3/21/2010
2/28/2008 Noelle Bode 1:27.49 100 Breast 1:36.31 Chris Kramer 10/10/2000
1/18/2004 Jennifer Jarrett 3:12.11 200 Breast      
3/15/2002 Carolyn Rohrbaugh 31.52 50 Fly 34.96 Chris Kramer 11/10/2000
4/1/2006 Alyssa Sanders 1:26.66 100 Fly 1:15.69 Chris Kramer 2/10/2001
3/8/2008 Regan Chalk 1:10.46 100 IM 1:14.00 Chris Kramer 3/16/2001
2/8/2008 Regan Chalk 2:38.88 200 IM 2:39.23 Chris Kramer 2/10/2001
2/17/2008 Kate Mowrey
Noelle Bode
Summer Small
Regan Chalk
2:04.73 200 Free Relay 2:18.50 James Erb
Jordan Lytle
Jordan Grim
Nathan Mart
7/8/2006
12/2/2007 Summer Small
Noelle Bode
Regan Chalk
Kate Mowrey
2:38.04 200 Medley Relay 2:47.52 James Erb
Jordan Grim
Nathan Mart
Zachary Bode
6/10/2006