| 8 & Under Short Course Yards | ||||||
|---|---|---|---|---|---|---|
| Girls | Event | Boys | ||||
| 1/1/1995 | Stephanie Powers | 15.59 | 25 Free | 15.15 | Chris Kramer | 2/13/2000 |
| 1/7/2001 | Andrea Staub | 31.55 | 50 Free | 32.82 | Chris Kramer | 2/20/2000 |
| 2/10/2001 | Andrea Staub | 1:08.87 | 100 Free | 1:16.07 | Chris Kramer | 12/31/2005 |
| 1/14/2001 | Allie Jenkins | 2:53.43 | 200 Free | |||
| 3/2/2002 | Andrea Derflinger | 18.06 | 25 Back | 18.69 | Chris Kramer | 1/15/2000 |
| 2/10/2001 | Andrea Staub | 37.86 | 50 Back | 39.29 | Seth Blystone | 3/15/2002 |
| 1/14/2001 | Allie Jenkins | 1:33.60 | 100 Back | |||
| 1/1/1995 | Courtney McIntyre | 19.98 | 25 Breast | 20.43 | Austin Dodd | 5/31/2009 |
| 1/6/2001 | Allie Jenkins | 44.84 | 50 Breast | 46.00 | Chris Kramer | 2/27/2000 |
| 1/18/2004 | Rebecca Miller | 2:20.08 | 100 Breast | |||
| 1/1/1995 | Andrea Staub | 15.68 | 25 Fly | 15.77 | Chris Kramer | 2/20/2000 |
| 2/10/2001 | Andrea Staub | 33.95 | 50 Fly | 39.44 | Chris Kramer | 1/23/2000 |
| 1/18/2004 | Katlyn Miller | 1:16.36 | 100 Fly | |||
| 2/27/2010 | Anna Morton | 1:41.44 | 100 IM | 1:52.58 | Kevin Mowrey | 1/10/2010 |
| 2/29/2004 | Katlyn Miller Alyssa Sanders Rebecca Miller Sarah Bischoff |
1:11.94 | 100 Free Relay | 1:17.91 | Austin Shore Grae Elliott Austin Dodd Joshua Knorr |
7/25/2009 |
| 3/5/2006 | Noelle Bode Nikki Downey Oliva Lecrone Summer Small |
1:25.55 | 100 Medley Relay | 1:27.40 | Austin Shore
Austin Dodd Grae Elliott Joshua Knorr |
7-25-09 |