| 15 & Up Short Course Yards | ||||||
|---|---|---|---|---|---|---|
| Girls | Event | Boys | ||||
| 3/15/2003 | Kristen Brown | 24.15 | 50 Free | 23.66 | Adam Brown | 3/20/2004 |
| 2/28/2003 | Kristen Brown | 52.89 | 100 Free | 53.43 | Tim Gerloff | 3/15/2002 |
| 3/22/2002 | Kristen Brown | 1:56.69 | 200 Free | 1:55.38 | Tim Gerloff | 3/15/2002 |
| 1/14/2001 | Kristen Brown | 5:33.73 | 500 Free | 5:21.90 | Tim Gerloff | 1/20/2002 |
| 7/6/2002 | Ashley Myers | 31.11 | 50 Back | 30.51 | J. Stover | 1/1/1995 |
| 1/19/2002 | Kristin Brown | 1:04.07 | 100 Back | 1:10.25 | John Watz | 1/28/2007 |
| 1/14/2001 | Kristin Brown | 2:18.79 | 200 Back | 2:30.74 | Seth Blystone | 1/17/2009 |
| 2/28/2010 | Ashley Griffin | 36.57 | 50 Breast | 32.28 | Adam Brown | 7/5/2003 |
| 12/7/2002 | Nichole Tscheulin | 1:15.14 | 100 Breast | 1:07.03 | Adam Brown | 3/20/2004 |
| 1/19/2003 | Nichole Tscheulin | 2:37.93 | 200 Breast | 2:42.88 | Adam Brown | 1/18/2004 |
| 7/6/2002 | Kristen Brown | 27.50 | 50 Fly | 37.96 | Sean Fiery | 2/10/2006 |
| 2/2/2002 | Kristen Brown | 1:01.25 | 100 Fly | 1:02.09 | Matthew Farley | 12/14/2002 |
| 2/2/2002 | Kristen Brown | 1:01:97 | 100 IM | 1:04.48 | Paul Rohrbaugh | 6/19/2004 |
| 1/12/2002 | Kristen Brown | 2:18.14 | 200 IM | 2:17.75 | Matthew Farley | 12/7/2002 |
| 400 IM | 5:17.64 | Paul Rohrbaugh | 1/18/2004 | |||
| 7/6/2002 | Kristin Brown H. Sherman R. Sherman Ashley Myers |
1:48.52 | 200 Free Relay | 1:47.07 | Adam Brown Justin Crofoot J. Rohrbaugh Paul Rohrbaugh |
7/5/2003 |
| 3/15/2002 | Kristin Brown Ashley Myers H. Sherman R. Sherman |
3:53.01 | 200 Medley Relay | 2:00.45 | Justin Crofoot Adam Brown J. Rohrbaugh Paul Rohrbaugh |
1/10/2004 |