| 13 - 14 Short Course Yards | ||||||
|---|---|---|---|---|---|---|
| Girls | Event | Boys | ||||
| 7/31/1999 | Victoria Griffin | 25.46 | 50 Free | 24.75 | Josh Farley | 1/1/1995 |
| 7/31/1999 | Kristen Brown | 56.50 | 100 Free | 53.17 | Josh Farley | 1/1/1995 |
| 1/16/2000 | Ashley Myers | 2:11.41 | 200 Free | 1:56.60 | Justin Crofoot | 3/12/2005 |
| 1/1/1995 | Ashley Myers | 6:11.20 | 500 Free | 5:25.49 | Justin Crowfoot | 2/27/2005 |
| 1/17/2009 | Melissa Lyons | 13:40.02 | 1000 Free | |||
| 1/17/2009 | Melissa Lyons | 23:09.45 | 1650 Free | |||
| 6/28/08 | Victoria Griffin | 30.13 | 50 Back | 31.52 | Justin Crowfoot | 6/19/2004 |
| 2/18/2007 | Jennifer Jarrett | 1:06.68 | 100 Back | 1:06.19 | Justin Crofoot | 12/18/2004 |
| 2/9/2007 | Jennifer Jarrett | 2:28.75 | 200 Back | 2:38.01 | Nathan Mart | 1/17/2009 |
| 7/14/2007 | Nicole Craver | 36.67 | 50 Breast | 34.07 | Josh Farley | 1/1/1995 |
| 2/20/1998 | Kristen Brown | 1:17.50 | 100 Breast | 1:17.21 | Josh Rohrbaugh | 12/14/2002 |
| 2/24/2007 | Nicole Craver | 2:56.23 | 200 Breast | 2:52.35 | Josh Rohrbaugh | 1/20/2002 |
| 1/1/1995 | Kristen Brown | 28.50 | 50 Fly | 27.51 | Josh Farley | 1/1/1995 |
| 3/21/1999 | Kristen Brown | 1:05.48 | 100 Fly | 1:10.52 | Eric Heiner | 7/11/1998 |
| 2/7/2009 | Melissa Lyons | 2:57.62 | 200 Fly | |||
| 6/21/08 | Victoria Griffin | 1:05.18 | 100 IM | 1:05.04 | Josh Farley | 7/11/1998 |
| 11/28/1998 | Kristen Brown | 2:29.55 | 200 IM | 2:17.34 | Justin Crowfoot | 3/12/2005 |
| 11/22/2008 | Melissa Lyons | 5:49.82 | 400 IM | 5:36.43 | Eric Heiner | 1/16/2000 |
| 6/12/2004 | Spencer Shaffer Carolyn Rohrbaugh Heather Upole Sarah Bischoff |
1:53.13 | 200 Free Relay | 2:11.40 | Chris Kramer E. Jenkins A. Brown T. Caldwell |
6/4/2000 |
| 1/1/1995 | Tomko Krupa Schangerger Garrett |
2:00.74 | 200 Medley Relay | 2:28.03 | Heiner Rohrbaugh Rohrbaugh Brown |
12/4/1999 |