| 11 - 12 Short Course Yards | ||||||
|---|---|---|---|---|---|---|
| Girls | Event | Boys | ||||
| 2/22/2004 | Carolyn Rohrbaugh | 27.04 | 50 Free | 26.62 | Zack Miller | 2/17/2008 |
| 7/28/2007 | Victoria Griffin | 56.93 | 100 Free | 58.76 | Zack Miller | 2/8/2008 |
| 3/20/2004 | Carolyn Rohrbaugh | 2:11.06 | 200 Free | 2:10.76 | Zack Miller | 2/23/2008 |
| 1/18/2004 | Carolyn Rohrbaugh | 6:09.86 | 500 Free | 5:51.61 | Zack Miller | 2/8/2008 |
| 2/19/2006 | Jennifer Jarrett | 31.89 | 50 Back | 32.27 | Justin Crofoot | 3/15/2003 |
| 11/16/2007 | Ashley Griffin | 1:12.83 | 100 Back | 1:13.36 | Zack Miller | 2/23/2008 |
| 1/19/2003 | Hollye Traband | 2:43.21 | 200 Back | |||
| 1/1/1995 | Danielle McIntyre | 36.66 | 50 Breast | 34.83 | Nathan Seitz | 2/18/2007 |
| 1/18/2004 | Heather Upole | 1:21.20 | 100 Breast | 1:18.49 | Nathan Seitz | 2/3/2007 |
| 11/11/2005 | Nicole Craver | 3:04.32 | 200 Breast | |||
| 2/24/2004 | Carolyn Rohrbaugh | 29.84 | 50 Fly | 32.01 | Parker Bratman | 6/19/2004 |
| 2/6/2004 | Carolyn Rohrbaugh | 1:08.09 | 100 Fly | |||
| 1/18/2004 | Carolyn Rohrbaugh | 2:37.43 | 200 Fly | |||
| 7/14/2007 | Victoria Griffin | 1:08.83 | 100 IM | 1:10.36 | Zack Miller | 2/16/2008 |
| 3/11/2006 | Jennifer Jarrett | 2:29.64 | 200 IM | 2:32.60 | Nathan Seitz | 3/10/2007 |
| 3/26/2004 | Spencer Shaffer Heather Upole Hollye Traband Carolyn Rohrbaugh |
1:51.35 | 200 Free Relay | 2:00.18 | Nathan Mart Jordan Grim Zack Miller Nathan Seitz |
3/10/2007 |
| 1/31/2004 | Hollye Traband Heather Upole Carolyn Rohrbaugh Spencer Shaffer |
2:12.07 | 200 Medley Relay | 2:20.88 | Jordan Grim Nathan Seitz Nathan Mart Zack Miller |
1/27/2007 |