| 9 - 10 Short Course Meters | ||||||
|---|---|---|---|---|---|---|
| Girls | Event | Boys | ||||
| 1/7/2006 | Sarah Bischoff | 32.50 | 50 Free | 33.56 | James Erb | 7/7/2007 |
| 1/12/2008 | Regan Chalk | 1:10.92 | 100 Free | 1:15.02 | Chris Kramer | 2/3/2001 |
| 7/11/1995 | Jennifer Garcia | 3:19.58 | 200 Free | 2:38.11 | Chris Kramer | 12/10/2000 |
| 7/9/2003 | Jennifer Jarret | 38.13 | 50 Back | 39.78 | Chris Kramer | 12/16/2000 |
| 1/24/2004 | Elizabeth Mack | 2:09.87 | 100 Back | |||
| 12/10/2005 | Sarah Bischoff | 43.85 | 50 Breast | 45.68 | Jordan Grim | 6/22/2006 |
| 1/24/2004 | Elizabeth Mack | 2:12.93 | 100 Breast | |||
| 7/19/1998 | Courtney McIntyre | 35.47 | 50 Fly | 39.93 | Chris Kramer | 1/20/2001 |
| 1/17/2004 | Katie Collins | 2:49.01 | 100 Fly | |||
| 7/18/1998 | Courtney McIntyre | 1:19.34 | 100 IM | 1:24.51 | Chris Kramer | 11/18/2000 |
| 1/1/1998 | Courtney McIntyre | 3:11.30 | 200 IM | 3:51.89 | Thomas Caldwell | 1/1/1998 |
| 1/1/1995 | K. Brown M. Schuman Heiser M D. McIntyre |
2:23.18 | 200 Free Relay | 2:32.03 | J. Erb Z. Bode J. Grim N. Mart |
7/22/2006 |
| 6/30/2007 | S. Small N. Bode C. Mart E. Clauser |
2:56.15 | 200 Medley Relay | 3:45.27 | J. Brackney A. Brown B. Prinn A. Griggs |
1/1/1995 |