15 & Up Short Course Meters
Girls Event Boys
7/22/2001 Kristin Brown 27.36 50 Free 26.47 John Watz 1/20/2007
7/22/2001 Kristin Brown 58.80 100 Free 1:00.09 John Watz 1/5/2008
12/8/2002 Kristin Brown 2:11.37 200 Free 2:13.31 Tim Gerloff 12/8/2001
11/17/2001 Hannah Sherman 5:05.61 400 Free 5:37.25 Stephen Wishard 11/18/2007
11/19/2006 Hollye Traband 7:13.30 500 Free      
6/2/2002 Kristin Brown 32.96 50 Back 34.38 Seth Blystone 6/14/2008
1/20/2001 Kristin Brown 1:10.39 100 Back 1:13.53 Seth Blystone 2/7/2009
11/4/2001 Ashley Myer 2:41.13 200 Back      
6/3/2001 Kristin Brown 37.82 50 Breast 34.61 Adam Brown 6/25/2005
2/3/2007 Hollye Traband 1:28.35 100 Breast 1:19.40 Adam Brown 1/17/2004
7/20/2002 Kristin Brown 30.54 50 Fly 31.68 Adam Brown 11/2/2003
11/17/2001 Kristin Brown 1:08.59 100 Fly 1:13.41 Matthew Farley 2/15/2003
7/21/2001 Kristen Brown 1:07.60 100 IM 1:13.82 Seth Blystone 7/12/2008
1/18/2003 Kristen Brown 2:37.61 200 IM 2:36.90 Tim Gerloff 1/5/2002
11/17/2001 K. Brown
A. Myers
H. Sherman
R. Sherman
2:01.18 200 Free Relay 2:02.41 J. Crofoot
L. Shaffer
B. Baxter
A. Brown
7/10/2004
7/7/2001 K. Brown
A. Myers
H. Sherman
R. Sherman
2:16.03 200 Medley Relay 2:14.81 B. Baxter
A. Brown
P. Rohrbaugh
J. Rohrbaugh
1/24/2004