| 13 - 14 Short Course Meters | ||||||
|---|---|---|---|---|---|---|
| Girls | Event | Boys | ||||
| 7/24/1999 | Kristin Brown | 28.53 | 50 Free | 28.04 | Justin E. Crofoot | 1/8/2005 |
| 6/30/2009 | Victoria Griffin | 1:01.97 | 100 Free | 59.36 | Josh Farley | 1/1/1995 |
| 1/8/2000 | Ashley Myers | 2:25.86 | 200 Free | 2:25.11 | Nathan Mart | 11/23/2008 |
| 12/11/2005 | Hollye Traband | 5:21.15 | 400 Free | |||
| 11/19/2006 | Nicole Craver | 8:00.53 | 500 Free | |||
| 6/30/2009 | Victoria Griffin | 32.93 | 50 Back | 32.72 | Josh Farley | 1/1/1995 |
| 2/3/2007 | Jennifer Jarret | 1:16.40 | 100 Back | 1:13.08 | Justin Crofoot | 1/8/2005 |
| 11/4/2001 | Jenn Garcia | 3:27.45 | 200 Back | |||
| 7/18/1998 | Danielle McIntyre | 38.18 | 50 Breast | 37.65 | Josh Farley | 1/1/1995 |
| 1/5/2008 | Nicole Craver | 1:26.19 | 100 Breast | 1:24.91 | Josh Rohrbaugh | 1/25/2003 |
| 11/10/2007 | Nicole Craver | 3:15.43 | 200 Breast | 3:32.52 | Sean Fiery | 12/11/2005 |
| 7/24/1999 | Kristin Brown | 31.37 | 50 Fly | 30.83 | Josh Farley | 1/1/1995 |
| 1/16/1999 | Kristin Brown | 1:16.54 | 100 Fly | 1:19.90 | Eric Heiner | 1/8/2000 |
| 6/27/2009 | Victoria Griffin | 1:09.24 | 100 IM | 1:09.49 | Josh Farley | 1/1/1995 |
| 1/1/1995 | Kristen Brown | 2:46.06 | 200 IM | 2:55.89 | Zack Miller | 1/19/2008 |
| 7/25/2004 | S. Shaffer H. Upole C. Rohrbaugh S. Bratman |
2:02.10 | 200 Free Relay | 2:44.03 | J. Johnston Z. Baxter T. Fite C. Fite |
6/26/2004 |
| 7/8/1998 | K. Brown A. Myers D. McIntyre K. Brackney |
2:23.11 | 200 Medley Relay | 2:27.99 | S. Fiery J. Johnston S. Blystone A. Bratman |
7/17/2004 |