| 11 - 12 Short Course Meters | ||||||
|---|---|---|---|---|---|---|
| Girls | Event | Boys | ||||
| 7/26/2008 | Alicia Mosebrook | 28.95 | 50 Free | 29.44 | Parker Bratman | 7/24/2004 |
| 7/22/2007 | Victoria A. Griffin | 1:04.14 | 100 Free | 1:06.77 | Josh Farley | 1/1/1995 |
| 12/13/2003 | Carolyn Rohrbaugh | 2:29.06 | 200 Free | 2:37.60 | Zack Miller | 2/3/2007 |
| 7/29/2006 | Jennifer Jarret | 34.61 | 50 Back | 37.02 | Thomas Caldwell | 7/22/2000 |
| 1/1/1995 | Meghan Schuman | 1:21.55 | 100 Back | 1:24.03 | Justin Crofoot | 1/18/2003 |
| 1/1/1995 | Danielle McIntyre | 41.59 | 50 Breast | 40.05 | Nathan Seitz | 2/3/2007 |
| 1/1/1995 | Meghan Schuman | 1:32.45 | 100 Breast | 1:42.83 | Josh Rohrbaugh | 10/1/2000 |
| 12/11/2005 | Nicole Craver | 3:21.11 | 200 Breast | |||
| 1/17/2004 | Carolyn Rohrbaugh | 33.58 | 50 Fly | 34.27 | Josh Farley | 1/1/1995 |
| 11/23/2003 | Carolyn Rohrbaugh | 1:17.15 | 100 Fly | |||
| 11/2/2003 | Courtney McIntyre | 1:18.05 | 100 IM | 1:21.38 | Thomas Caldwell | 7/22/2000 |
| 1/1/1995 | Danielle Mcintyre | 2:46.27 | 200 IM | 2:59.92 | Zack Miller | 11/18/2007 |
| 7/29/2006 | S. Bischoff M. Hull V. Griffin J. Jarrett |
2:08.34 | 200 Free Relay | 2:14.51 | N. Mart J. Grim C. Seitz Z. Miller |
1/20/2007 |
| 1/23/2010 | S. Small H. Baughman M. Small R. Eisenberg |
2:29.73 | 200 Medley Relay | 2:34.21 | J. Erb J. Grim Z. Miller N. Mart |
6/30/2007 |