| 13 - 14 - Long Course Meters | ||||||
|---|---|---|---|---|---|---|
| Girls | Event | Boys | ||||
| 6/5/2004 | Sarah Bratman | 30.88 | 50 Free | 37.41 | Stephen Wishard | 5/5/2004 |
| 6/28/2003 | Sarah Bratman | 1:10.87 | 100 Free | 1:26.42 | Stephen Wishard | 5/5/2004 |
| 6/5/2004 | Carolyn Rohrbaugh | 2:32.63 | 200 Free | |||
| 6/26/2007 | Austyn Grim | 1:21.30 | 100 Back | 1:42.59 | Stephen Wishard | 5/5/2004 |
| 6/26/2007 | Austyn Grim | 2:55.76 | 200 Back | |||
| 6/5/2004 | Carolyn Rohrbaugh | 1:34.72 | 100 Breast | 1:53.10 | Stephen Wishard | 5/5/2004 |
| 7/6/2007 | Nicole Craver | 3:20.23 | 200 Breast | |||
| 6/5/2004 | Carolyn Rohrbaugh | 2:56.72 | 200 IM | 3:43.80 | Stephen Wishard | 5/5/2004 |
6/11/2010 Elizabeth Clauser 6:22.68 400 Free
6/11/2010 Elizabeth Clauser 12:56.09 800 Free
6/11/2009 Elizabeth Clauser 42.31 50 Back
5/2/2008 Elizabeth Clauser 48.29 50 Breast
7/10/2009 Elizabeth Clauser 43.73 50 Fly
6/11/2010 Elizabeth Clauser 1:41.45 100 Fly
6/11/2010 Elizabeth Clauser 3:41.07 200 Fly